Realme released Realme X2 Pro in 2019, October.Realme X2 Pro comes with Android 9.0 (Pie), upgradable to Android 10, realme UI. This device comes with 6.5" Super AMOLED, 90Hz, HDR10+, 1000 nits (peak). This device has Quad rear camera and Single front camera setup. This device has 3G,4G band support(s). Realme X2 Pro is packed with of Qualcomm SM8150 Snapdragon 855+ (7 nm). At the time of writing this,the device has 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM variants. A 4000mAh Li-Po battery powers the device. It has 3mm jack supports. The device has proximity,compass,accelerometer,gyro,Fingerprint (under display, optical) sensor(s).
Body | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
---|---|
Display | 6.5" Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Memory | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Os/Software | Android 9.0 (Pie), upgradable to Android 10, realme UI |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Video capture | Dual-LED flash, HDR, panorama |
Battery | 4000mAh Li-Po |
Sensor | The device has proximity,compass,accelerometer,gyro,Fingerprint (under display, optical) sensor(s). |
Misc | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
These are the specs and our opinion on Realme X2 Pro. Hope you have got some insights on the performance and specs of the device. We'll suggest you to compare it with devices with similar budget,then pick one according to your requirements.